Not all DSTs are represented. This list represents 506 © offerings. There are also 506 (b) which requires established investor communications. We have reviewed the offerings displayed and many others.
New wpDataTable
| Sponsor | Name of Asset | Location | Asset Class | Equity Available | Min Investment | Proj. | LTV |
|---|---|---|---|---|---|---|---|
| ARCTRUST Properties, Inc. | ARCTRUST Exchange DST | Multiple States | Retail | $ 12,245,000 | $ 50,000 | 5.01% | 41.97% |
| Baker Tilly | BT Athens Student Housing | OH | Student Housing | $ 25,725,000 | $ 100,000 | 4.70% | 47.68% |
| Blue Rock | BR Parkview Multifamily | GA | Multifamily | $ 21,900,000 | $ 100,000 | 4.40% | 49.45% |
| Blue Rock | BR Diversified Industrial Portfolio 7 | Multiple States | INDUSTRIAL | $ 16,700,000 | $ 100,000 | 4.97% | 0.00% |
| Blue Rock | BR Diversified Industrial Portfolio 8 | Multiple States | INDUSTRIAL | $ 58,423,431 | $ 100,000 | 4.86% | 0.00% |
| Bonaventure | Promenade Pointe | VA | Multifamily | $ 3,200,000 | $ 100,000 | 5.10% | 59.84% |
| Bridgeview Real Estate Exchange LLC | BV Ernest Health Neuro Rehab | CA | Health care | $ 36,677,901 | $ 50,000 | 5.70% | 0.00% |
| Capital Square | CS1031 Zero Coupon DFW Hospitality | TX | Hospitality | $ 1,962,566 | $ 50,000 | 0.00% | 77.78% |
| Capital Square | CS1031 Cacema Townhomes | FL | Multifamily | $ 37,627,462 | $ 50,000 | 4.40% | 44.39% |
| Capital Square | CS1031 Texas Active Living Portfolio II | TX | Multifamily | $ 16,440,871 | $ 50,000 | 4.50% | 0.00% |
| Capital Square | Colony at Centerpointe | VA | Multifamily | $ 31,017,498 | $ 50,000 | 4.36% | 49.31% |
| FG Communities, Inc. | FG Communities Candler Indian Creek DST | NC | Maufactured Housing | $ 3,342,049 | $ 100,000 | 5.00% | 0.00% |
| Four Springs Capital | FSX Industrial 36 | GA | INDUSTRIAL | $ 58,930,000 | $ 100,000 | 5.15% | 0.00% |
| Four Springs Capital | FSX Industrial 35 | GA | INDUSTRIAL | $ 35,740,000 | $ 100,000 | 4.77% | 51.81% |
| Hamilton Point Investments, LLC | HPI Farmhouse | SC | Multifamily | $ 3,854,374 | $ 200,000 | 6.50% | 44.36% |
| Hines Real Estate Exchange, LLC | HREX 9, | FL/IL | Multifamily/Retail | $ 34,958,717 | $ 250,000 | 3.76% | 0.00% |
| HPA Exchange, LLC | HPA Exchange — Vital Medical Dallas TX | TX | Health care | $ 4,912,803 | $ 500,000 | 5.35% | 51.46% |
| Investco Real Estate Exchange | IREX V Diversified Portfolio | NC/SC | Industrial/Retail/Office | $ 41,950,824 | $ 250,000 | 4.50% | 0.00% |
| JWCM Exchange I, LLC | JWCM Vivian | GA | Multifamily | $ 21,219,432 | $ 25,000 | 5.13% | 50.55% |
| Livingston Street Capital, LLC | LSC-Fort Washington MD, DST | MD | Senior Living | $ 21,530,000 | $ 50,000 | 4.60% | 49.61% |
| LRT Development Company, LLC | LRT Hardeeville Multifamily 1 | SC | Land | $ 12,000,000 | $ 100,000 | 0.00% | 0.00% |
| Madison Capital | Madison Waterstar Orlando | FL | Multifamily | $ 66,282,062 | $ 25,000 | 4.50% | 0.00% |
| Madison Capital | MCG Links Car Wash Portfolio I | TX/FL | Retail | $ 7,096,780 | $ 100,000 | 6.25% | 0.00% |
| Madison Capital | MCG Gainesville FL BTR | FL | Multifamily | $ 1,599,333 | 4.20% | 46.92% | |
| Madison Capital | Fresh Stop II | TX/FL | Retail | $ 590,614 | $ 100,000 | 6.75% | 0.00% |
| Madison Capital | MCG Arden NC Multifamily | NC | Multifamily | $ 6,348,710 | $ 100,000 | 4.75% | 47.69% |
| Megatel Capital Investment | MCI Exchange Bellagio A Series | TX | Land | $ 43,997,825 | $ 48,435 | 7.00% | 0.00% |
| MHC Capital | MHC Affordable Housing DST V | Multiple States | Maufactured Housing | $ 82,828,472 | $ 100,000 | 5.25% | 39.41% |
| Moody National LLC | Moody Village Towers | TX | Mixed Use | $ 52,795,216 | $ 25,000 | 4.50% | 35.35% |
| Net Lease Capital Advisors, LLC | Government Lease Holdings 2 | Multiple States | Office/Healthcare | $ 1,950,000 | 4.50% | 56.60% | |
| New Star | NewStar 17 Sweetwater Springs | GA | Multifamily | $ 13,360,471 | $ 100,000 | 4.40% | 44.66% |
| NexPoint | NexPoint Small Bay III | TX/FL | INDUSTRIAL | $ 25,932,082 | $ 100,000 | 4.62% | 44.87% |
| NexPoint | NexPoint Oasis | FL | Multifamily | $ 10,399,274 | $ 100,000 | 4.36% | 53.05% |
| NexPoint | NexPoint Outlook | AL | Multifamily | $ 24,624,750 | $ 100,000 | 4.44% | 49.85% |
| NexPoint | NexPoint Marina | OK/IL | Hospitality/retail | $ 27,305,014 | $ 100,000 | 7.01% | 0.00% |
| Nexpoint | NexPoint Marina II | KY/TN | Hospitality/retail | $ 48,968,013 | $ 100,000 | 6.70% | 0.00% |
| Nexpoint | NexPoint Lodging II | FL/CT | Hospitality | $ 81,078,000 | $ 100,000 | 6.30% | 0.00% |
| NexPointe | NexPoint Waterford DST | NC | Multifamily | $ 31,360,817 | $ 100,000 | 4.51% | 48.64% |
| Notes Live Real Estate, LLC | Notes CS I, DST | CO | Hospitality | $ 43,071,000 | $ 100,000 | 6.00% | 0.00% |
| Olympus Capital Real Estate LLC | Olympus Coronado | TX | Multifamily | $ 3,211,693 | $ 100,000 | 6.23% | 50.55% |
| Passco | Passco Riverside | KY | Multifamily | $ 1,500,000 | $ 100,000 | 4.35% | 45.49% |
| Passco | Passco Preston Ridge | NC | Multifamily | $ 1,500,000 | $ 100,000 | 4.45% | 46.93% |
| Passco | Passco Toscana | NH | Multifamily | $ 1,500,000 | $ 100,000 | 4.35% | 47.04% |
| Passco | Passco Allure | VA | Multifamily | $ 25,000,000 | $ 100,000 | 4.50% | 45.22% |
| Peachtree Hotel Group, LLC | PG Cape Canaveral | FL | Hospitality | $ 44,954,777 | $ 100,000 | 6.04% | 0.00% |
| PREP Exchange LLC | PREP Essential Net Lease I | VT | Retail | $ 22,753,147 | $ 50,000 | 5.00% | 0.00% |
| Sealy | Sealy Industrial I | FL | INDUSTRIAL | $ 31,661,287 | $ 100,000 | 4.81% | 0.00% |
| Secure Properties, LLC | Secure Net Lease Industrial I | FL | INDUSTRIAL | $ 2,451,381 | $ 100,000 | 4.81% | 0.00% |
| Secure Properties, LLC | Secure Net Lease Industrial II, DST | MI | INDUSTRIAL | $ 24,789,428 | $ 100,000 | 6.05% | 48.35% |
| Smart Stop | Blue Door Property II | TX/FL | Self Storage | $ 21,220,000 | $ 25,000 | 4.41% | 0.00% |
| Smart Stop | Blue Door Property III | AZ/TX/FL | Self Storage | $ 25,444,976 | $ 100,000 | 4.00% | 45.96% |
| Starboard | Starboard Makley | OH | Multifamily/Retail | $ 9,941,758 | $ 25,000 | 4.50% | 52.64% |
| Starboard | Starboard Bradley | WA | Multifamily | $ 21,220,000 | $ 100,000 | 4.41% | 46.09% |
| Vital Capital Partners, LLC | Vital Capital Medical — Temple TX DST | TX | Medical Office | $ 10,958,139 | $ 50,000 | 7.32% | 53.81% |
